描述

R-PE Spectral Characteristics Comparisons
| Brand | Absorption Peaks (nm) | Emission max. (nm) | Extinction Coefficient(ε) x 106 M-1 cm-1 | Quantum Yied (QY) | Brightness (ε x QY) x 106 M-1 cm-1 |
| Simply | 499,541,565 | 581 | 1.96 | 0.88 | 1.72 |
| A Brand | 498,539,565 | 578 | 1.96 | 0.82 | 1.67 |
| B Brand | 566 | 575 | 1.96 | 0.84 | 1.64 |
Order Details
| Cat. No. | Name | R-PE Amount |
| RPE02-1000 | R-PE (R-Phycoerythrin) | 1 mg |
| RPE02-5000 | R-PE (R-Phycoerythrin) | 5 mg |
| RPE03-0010 | SMCC-Activated R-PE | 1 mg |
| RPE03-1000 | SMCC-Activated R-PE | 5 mg |








